Business
Hyundai Technology Machinary Co., Ltd.
Hyundai Technology Machinary Co., Ltd.
This equipment is developed to enable proximal work in areas where close-range work is difficult as it is equipped with a long boom and long arm.
22ton | 38ton | 48ton | 38ton | |||||
---|---|---|---|---|---|---|---|---|
15.8m | 18m | 22m | 19m | 22m | 2piece boom | |||
Boom | 10.25 | 12.6 | 10.7 | 12.45 | 6.55 | |||
Arm | 7.4 | 9.8 | 7.75 | 9.4 | 2.6 | 3.2 | 3.9 | |
Working Range | ||||||||
Max. Working Reach | 15.8 | 15.8 | 22 | 19 | 22 | 10.8 | 11.3 | 12 |
Max. Working Height | 13.3 | 13.3 | 16 | 15.1 | 15.7 | 12.3 | 12.8 | 13.3 |
Max. Working Depth | 12.1 | 12.1 | 16 | 13.9 | 16.7 | 6.4 | 6.8 | 7.7 |
This equipment is developed to enable work in spaces with limited height, such as tunnels or underground excavation as it is equipped with a short boom and short arm.
14ton | 22ton | 35ton | |
---|---|---|---|
Boom | 3.4 | 4.2 | 5.0 |
Arm | 1.5 | 1.8 | 2.0 |
Overall height of cab | 2.82 | 3.2 | 3.2 |
Max. Digging Reach | 6.3 | 7.6 | 8.6 |
Max. Cutting Reight | 6.9 | 9.1 | 10.3 |
Max. Digging Depth | 3.7 | 4.6 | 3.9 |